Outcomes Management Reports
ACT Works
Chart of Objectives
Outcomes Management Report
Chart of Objectives
Outcomes Management Report
Report Period: 07/01/08 - 06/30/09
| Objective | Measure | Goal | Current | Prior |
| Effectiveness | ||||
| Maximize the acquisition of skills/behaviors | Percent of accomplished IP objectives during the report period | 75% | 41% | 28% |
| Efficiency | ||||
| Maximize program utilization | Staff to consumer ratio during the report period | 1 to 8 | 1 to 8 | 1 to 8 |
| Maximize fiscal operations | Percent within budget during the report period | 100% | 100% | 68% |
| Satisfaction | ||||
| Maximize consumer satisfaction | Percent of consumers who indicated a satisfaction rate of ok or higher during the report period | 90% | 100% | 100% |
| Maximize customer satisfaction | Percent of customers who expressed satisfaction with purchased products during the report period | 90% | 95% | 99% |
| Comments: | ||||
